Sec. 16323.
| (a) | Application processing fees: | ||
| (i) | Dentist | $ | 20.00 |
| (ii) | Dental assistant | 10.00 | |
| (iii) | Dental hygienist | 15.00 | |
| (iv) | Dental therapist | 15.00 | |
| (v) | Health profession specialty field license for a dentist | 20.00 | |
| (b) | Examination fees: | ||
| (i) | Dental assistant's examination, complete | 70.00 | |
| (ii) | Dental assistant's examination, per part | 35.00 | |
| (iii) | Dental therapist | 300.00 | |
| (iv) | Dentist's health profession specialty field license examination, complete | 300.00 | |
| (v) | Dentist's health profession specialty field license examination, per part | 100.00 | |
| (c) | License fees, per year: | ||
| (i) | Dentist | 90.00 | |
| (ii) | Dental assistant | 10.00 | |
| (iii) | Dental hygienist | 20.00 | |
| (iv) | Dental therapist | 40.00 | |
| (v) | Dentist's health profession specialty field license | 15.00 | |
| (d) | Temporary license fees: | ||
| (i) | Dentist | 20.00 | |
| (ii) | Dental assistant | 5.00 | |
| (iii) | Dental hygienist | 10.00 | |
| (iv) | Dental therapist | 15.00 | |
| (e) | Limited license fee, per year: | ||
| (i) | Dentist | 25.00 | |
| (ii) | Dental assistant | 5.00 | |
| (iii) | Dental hygienist | 10.00 | |
| (iv) | Dental therapist | 15.00 | |
| (f) | Examination review fees: | ||
| (i) | Dental preclinical or dentist's health profession specialty field license | 50.00 | |
| (ii) | Dental assistant | 20.00 | |
| (iii) | Dental therapist | 50.00 |
History: Add. 1993, Act 80, Eff. Apr. 1, 1994
;--
Am. 2002, Act 643, Imd. Eff. Dec. 23, 2002
;--
Am. 2014, Act 305, Eff. Jan. 9, 2015
;--
Am. 2018, Act 463, Eff. Mar. 27, 2019
;--
Am. 2021, Act 25, Eff. Sept. 7, 2021
Popular Name: Act 368