Sec. 38.
| (a) Application processing fees: | ||
| (i) Certified general real estate appraiser as follows: | ||
| (A) If paid after September 30, 2027 | $ | 25.00 |
| (B) Beginning October 1, 2003 through September 30, 2027 | 35.00 | |
| (ii) Certified residential real estate appraiser as follows: | ||
| (A) If paid after September 30, 2027 | 25.00 | |
| (B) Beginning October 1, 2003 through September 30, 2027 | 35.00 | |
| (iii) State licensed real estate appraiser as follows: | ||
| (A) If paid after September 30, 2027 | 25.00 | |
| (B) Beginning October 1, 2003 through September 30, 2027 | 35.00 | |
| (iv) Limited real estate appraiser as follows: | ||
| (A) If paid after September 30, 2027 | 25.00 | |
| (B) Beginning October 1, 2003 through September 30, 2027 | 35.00 | |
| (b) Examination fees: | ||
| (i) Certified general real estate appraiser | 100.00 | |
| (ii) Certified residential real estate appraiser | 100.00 | |
| (iii) State licensed real estate appraiser | 100.00 | |
| (c) License fee, per year: | ||
| (i) Certified general real estate appraiser | 175.00 | |
| (ii) Certified residential real estate appraiser | 175.00 | |
| (iii) State licensed real estate appraiser | 175.00 | |
| (iv) Limited real estate appraiser | 125.00 | |
| (d) Temporary permit fee | 125.00 |
History: Add. 1990, Act 268, Imd. Eff. Oct. 17, 1990
;--
Am. 1999, Act 171, Imd. Eff. Nov. 10, 1999
;--
Am. 2003, Act 87, Imd. Eff. July 23, 2003
;--
Am. 2007, Act 77, Imd. Eff. Sept. 30, 2007
;--
Am. 2012, Act 308, Imd. Eff. Oct. 1, 2012
;--
Am. 2015, Act 75, Eff. Oct. 1, 2015
;--
Am. 2019, Act 71, Imd. Eff. Sept. 30, 2019
;--
Am. 2023, Act 131, Imd. Eff. Sept. 29, 2023
Compiler's Notes: For transfer of powers and duties of certain occupational functions, boards, and commissions from the Department of Licensing and Regulation to the Department of Commerce, see E.R.O. No. 1991-9, compiled at MCL 338.3501 of the Michigan Compiled Laws.