Act No. 279
Public Acts of 2000
Approved by the Governor
July 7, 2000
Filed with the Secretary of State
July 10, 2000
EFFECTIVE DATE: October 1, 2000
STATE OF MICHIGAN
90TH LEGISLATURE
REGULAR SESSION OF 2000
Introduced by Senator Van Regenmorter
ENROLLED SENATE BILL No. 373
AN ACT to amend 1927 PA 175, entitled "An act to revise, consolidate, and codify the laws relating to criminal procedure and to define the jurisdiction, powers, and duties of courts, judges, and other officers of the court under the provisions of this act; to provide laws relative to the rights of persons accused of criminal offenses and ordinance violations; to provide for the arrest of persons charged with or suspected of criminal offenses and ordinance violations; to provide for bail of persons arrested for or accused of criminal offenses and ordinance violations; to provide for the examination of persons accused of criminal offenses; to regulate the procedure relative to grand juries, indictments, informations, and proceedings before trial; to provide for trials of persons complained of or indicted for criminal offenses and ordinance violations and to provide for the procedure in those trials; to provide for judgments and sentences of persons convicted of criminal offenses and ordinance violations; to establish a sentencing commission and to prescribe its powers and duties; to provide for procedure relating to new trials and appeals in criminal and ordinance violation cases; to provide a uniform system of probation throughout this state and the appointment of probation officers; to prescribe the powers, duties, and compensation of probation officers; to provide penalties for the violation of the duties of probation officers; to provide for procedure governing proceedings to prevent crime and proceedings for the discovery of crime; to provide for fees of officers, witnesses, and others in criminal and ordinance violation cases; to set forth miscellaneous provisions as to criminal procedure in certain cases; to provide penalties for the violation of certain provisions of this act; and to repeal all acts and parts of acts inconsistent with or contravening any of the provisions of this act," by amending section 34 of chapter IX, section 14 of chapter XI, and sections 1, 11, 12, 13, 14, 15, 16a, 16b, 16c, 16d, 16f, 16g, 16h, 16i, 16k, 16l, 16m, 16o, 16p, 16r, 16s, 16t, 16u, 16v, 16w, 16x, 16y, 16z, 17, 18, 19, 21, 22, 33, 35, 43, 48, 54, and 55 of chapter XVII (MCL 769.34, 771.14, 777.1, 777.11, 777.12, 777.13, 777.14, 777.15, 777.16a, 777.16b, 777.16c, 777.16d, 777.16f, 777.16g, 777.16h, 777.16i, 777.16k, 777.16l, 777.16m, 777.16o, 777.16p, 777.16r, 777.16s, 777.16t, 777.16u, 777.16v, 777.16w, 777.16x, 777.16y, 777.16z, 777.17, 777.18, 777.19, 777.21, 777.22, 777.33, 777.35, 777.43, 777.48, 777.54, and 777.55), section 34 of chapter IX as amended by 1999 PA 227, section 14 of chapter XI as amended and sections 1, 12, 14, 15, 16a, 16b, 16c, 16h, 16i, 16k, 16m, 16o, 16p, 16r, 16s, 16t, 16u, 16v, 16w, 16x, 16y, 18, 19, 21, 22, 33, 35, 54, and 55 of chapter XVII as added by 1998 PA 317, section 11 of chapter XVII as amended by 1999 PA 90, section 13 of chapter XVII as amended by 1999 PA 61, section 16d of chapter XVII as amended by 1999 PA 192, section 16f of chapter XVII as amended by 1999 PA 45, section 16g of chapter XVII as amended by 1999 PA 39, section 16l of chapter XVII as amended by 1999 PA 168, section 16z of chapter XVII as amended by 1999 PA 186, section 17 of chapter XVII as amended by 1999 PA 67, and sections 43 and 48 of chapter XVII as amended by 1999 PA 227.
The People of the State of Michigan enact:
CHAPTER IX
Sec. 34. (1) The sentencing guidelines promulgated by order of the Michigan supreme court shall not apply to felonies enumerated in part 2 of chapter XVII committed on or after January 1, 1999.
(2) Except as otherwise provided in this subsection or for a departure from the appropriate minimum sentence range provided for under subsection (3), the minimum sentence imposed by a court of this state for a felony enumerated in part 2 of chapter XVII committed on or after January 1, 1999 shall be within the appropriate sentence range under the version of those sentencing guidelines in effect on the date the crime was committed. Both of the following apply to minimum sentences under this subsection:
(a) If a statute mandates a minimum sentence for an individual sentenced to the jurisdiction of the department of corrections, the court shall impose sentence in accordance with that statute. Imposing a mandatory minimum sentence is not a departure under this section. If a statute mandates a minimum sentence for an individual sentenced to the jurisdiction of the department of corrections and the statute authorizes the sentencing judge to depart from that minimum sentence, imposing a sentence that exceeds the recommended sentence range but is less than the mandatory minimum sentence is not a departure under this section. If the Michigan vehicle code, 1949 PA 300, MCL 257.1 to 257.923, mandates a minimum sentence for an individual sentenced to the jurisdiction of the department of corrections and the Michigan vehicle code, 1949 PA 300, MCL 257.1 to 257.923, authorizes the sentencing judge to impose a sentence that is less than that minimum sentence, imposing a sentence that exceeds the recommended sentence range but is less than the mandatory minimum sentence is not a departure under this section.
(b) The court shall not impose a minimum sentence, including a departure, that exceeds 2/3 of the statutory maximum sentence.
(3) A court may depart from the appropriate sentence range established under the sentencing guidelines set forth in chapter XVII if the court has a substantial and compelling reason for that departure and states on the record the reasons for departure. All of the following apply to a departure:
(a) The court shall not use an individual's gender, race, ethnicity, alienage, national origin, legal occupation, lack of employment, representation by appointed legal counsel, representation by retained legal counsel, appearance in propria persona, or religion to depart from the appropriate sentence range.
(b) The court shall not base a departure on an offense characteristic or offender characteristic already taken into account in determining the appropriate sentence range unless the court finds from the facts contained in the court record, including the presentence investigation report, that the characteristic has been given inadequate or disproportionate weight.
(4) Intermediate sanctions shall be imposed under this chapter as follows:
(a) If the upper limit of the recommended minimum sentence range for a defendant determined under the sentencing guidelines set forth in chapter XVII is 18 months or less, the court shall impose an intermediate sanction unless the court states on the record a substantial and compelling reason to sentence the individual to the jurisdiction of the department of corrections. An intermediate sanction may include a jail term that does not exceed the upper limit of the recommended minimum sentence range or 12 months, whichever is less.
(b) If the offense is a violation of section 7401(2)(a)(iv) or 7403(2)(a)(iv) of the public health code, 1978 PA 368, MCL 333.7401 and 333.7403, and the upper limit of the recommended minimum sentence range is 18 months or less, the court shall impose a sentence of life probation absent a departure.
(c) If an attempt to commit a felony designated in offense class H in part 2 of this chapter is punishable by imprisonment for more than 1 year, the court shall impose an intermediate sanction upon conviction of that offense absent a departure.
(d) If the upper limit of the recommended minimum sentence exceeds 18 months and the lower limit of the recommended minimum sentence is 12 months or less, the court shall sentence the offender as follows absent a departure:
(i) To imprisonment with a minimum term within that range.
(ii) To an intermediate sanction that may include a term of imprisonment of not more than 12 months.
(5) If a crime has a mandatory determinant penalty or a mandatory penalty of life imprisonment, the court shall impose that penalty. This section does not apply to sentencing for that crime.
(6) As part of the sentence, the court may also order the defendant to pay any combination of a fine, costs, or applicable assessments. The court shall order payment of restitution as provided by law.
(7) If the trial court imposes on a defendant a minimum sentence that is longer or more severe than the appropriate sentence range, as part of the court's advice of the defendant's rights concerning appeal, the court shall advise the defendant orally and in writing that he or she may appeal the sentence as provided by law on grounds that it is longer or more severe than the appropriate sentence range.
(8) All of the following shall be part of the record filed for an appeal of a sentence under this section:
(a) An entire record of the sentencing proceedings.
(b) The presentence investigation report. Any portion of the presentence investigation report exempt from disclosure by law shall not be a public record.
(c) Any other reports or documents the sentencing court used in imposing sentence.
(9) An appeal of a sentence under this section does not stay execution of the sentence.
(10) If a minimum sentence is within the appropriate guidelines sentence range, the court of appeals shall affirm that sentence and shall not remand for resentencing absent an error in scoring the sentencing guidelines or inaccurate information relied upon in determining the defendant's sentence. A party shall not raise on appeal an issue challenging the scoring of the sentencing guidelines or challenging the accuracy of information relied upon in determining a sentence that is within the appropriate guidelines sentence range unless the party has raised the issue at sentencing, in a proper motion for resentencing, or in a proper motion to remand filed in the court of appeals.
(11) If, upon a review of the record, the court of appeals finds the trial court did not have a substantial and compelling reason for departing from the appropriate sentence range, the court shall remand the matter to the sentencing judge or another trial court judge for resentencing under this chapter.
(12) Time served on the sentence appealed under this section is considered time served on any sentence imposed after remand.
CHAPTER XI
Sec. 14. (1) Before the court sentences a person charged with a felony or a person who is a licensee or registrant under article 15 of the public health code, 1978 PA 368, MCL 333.16101 to 333.18838, as described in section 1(11) of chapter IX, and, if directed by the court, in any other case in which a person is charged with a misdemeanor within the jurisdiction of the court, the probation officer shall inquire into the antecedents, character, and circumstances of the person, and shall report in writing to the court.
(2) A presentence investigation report prepared under subsection (1) shall include all of the following:
(a) An evaluation of and a prognosis for the person's adjustment in the community based on factual information contained in the report.
(b) If requested by a victim, any written impact statement submitted by the victim under the crime victim's rights act, 1985 PA 87, MCL 780.751 to 780.834.
(c) A specific written recommendation for disposition based on the evaluation and other information as prescribed by the assistant director of the department of corrections in charge of probation.
(d) A statement prepared by the prosecuting attorney as to whether consecutive sentencing is required or authorized by law.
(e) For a person to be sentenced under the sentencing guidelines set forth in chapter XVII, all of the following:
(i) For each conviction for which a consecutive sentence is authorized or required, the sentence grid in part 6 of chapter XVII that contains the recommended minimum sentence range.
(ii) Unless otherwise provided in subparagraph (i), for each crime having the highest crime class, the sentence grid in part 6 of chapter XVII that contains the recommended minimum sentence range.
(iii) Unless otherwise provided in subparagraph (i), the computation that determines the recommended minimum sentence range for the crime having the highest crime class.
(iv) A specific statement as to the applicability of intermediate sanctions, as defined in section 31 of chapter IX.
(v) The recommended sentence.
(f) If a person is to be sentenced for a felony or for a misdemeanor involving the illegal delivery, possession, or use of alcohol or a controlled substance, a statement that the person is licensed or registered under article 15 of the public health code, 1978 PA 368, MCL 333.16101 to 333.18838, if applicable.
(g) Diagnostic opinions that are available and not exempted from disclosure under subsection (3).
(3) The court may exempt from disclosure in the presentence investigation report information or a diagnostic opinion that might seriously disrupt a program of rehabilitation or sources of information obtained on a promise of confidentiality. If a part of the presentence investigation report is not disclosed, the court shall state on the record the reasons for its action and inform the defendant and his or her attorney that information has not been disclosed. The action of the court in exempting information from disclosure is subject to appellate review. Information or a diagnostic opinion exempted from disclosure pursuant to this subsection shall be specifically noted in the presentence investigation report.
(4) If a prepared presentence investigation report is amended or altered before sentencing by the supervisor of the probation officer who prepared the report or by any other person who has the authority to amend or alter a presentence investigation report, the probation officer may request that the court strike his or her name from the report and the court shall comply with that request.
(5) The court shall permit the prosecutor, the defendant's attorney, and the defendant to review the presentence investigation report before sentencing.
(6) At the time of sentencing, either party may challenge, on the record, the accuracy or relevancy of any information contained in the presentence investigation report. The court may order an adjournment to permit the parties to prepare a challenge or a response to a challenge. If the court finds on the record that the challenged information is inaccurate or irrelevant, that finding shall be made a part of the record, the presentence investigation report shall be amended, and the inaccurate or irrelevant information shall be stricken accordingly before the report is transmitted to the department of corrections.
(7) On appeal, the defendant's attorney, or the defendant if proceeding pro se, shall be provided with a copy of the presentence investigation report and any attachments to the report with the exception of any information exempted from disclosure by the court under subsection (3).
(8) If the person is committed to a state penal institution, a copy or amended copy of the presentence investigation report and, if a psychiatric examination of the person has been made for the court, a copy of the psychiatric report shall accompany the commitment papers. If the person is sentenced by fine or imprisonment or placed on probation or other disposition of his or her case is made by the court, a copy or amended copy of the presentence investigation report, including a psychiatric examination report made in the case, shall be filed with the department of corrections.
(9) A prisoner under the jurisdiction of the department of corrections shall be provided with a copy of any presentence investigation report in the department's possession about that prisoner, except for information exempted from disclosure under subsection (3), not less than 30 days before a parole interview is conducted under section 35 of 1953 PA 232, MCL 791.235.
CHAPTER XVII
Sec. 1. As used in this chapter:
(a) "Aircraft" means that term as defined in section 4 of the aeronautics code of the state of Michigan, 1945 PA 327, MCL 259.4.
(b) "Departure" means that term as defined in section 31 of chapter IX.
(c) "Homicide" means any crime in which the death of a human being is an element of that crime.
(d) "Intermediate sanction" means that term as defined in section 31 of chapter IX.
(e) "ORV" means that term as defined in section 81101 of the natural resources and environmental protection act, 1994 PA 451, MCL 324.81101.
(f) "Snowmobile" means that term as defined in section 82101 of the natural resources and environmental protection act, 1994 PA 451, MCL 324.82101.
(g) "Vehicle" means that term as defined in section 79 of the Michigan vehicle code, 1949 PA 300, MCL 257.49.
(h) "Vessel" means that term as defined in section 80104 of the natural resources and environmental protection act, 1994 PA 451, MCL 324.80104.
Sec. 11. This chapter applies to the following felonies enumerated in chapters 1 to 199 of the Michigan Compiled Laws:
M.C.L. | Category | Class | Description | Stat Max | ||
4.421(1) | Pub trst | G | Lobbyists -- compensation contingent on outcome | |||
of action | 3 | |||||
4.421(2) | Pub trst | G | Lobbyists giving gifts | 3 | ||
18.366(1) | Property | E | False presentation to crime victim services | |||
commission to obtain more than $100 | 10 | |||||
18.1268(9) | Pub trst | H | Purposefully submitting false business certification | Fine | ||
21.154 | Pub trst | E | Public officer -- embezzlement | 5 | ||
28.214(4)(b) | Pub trst | F | Unauthorized disclosure of information from law | |||
enforcement information network -- subsequent | ||||||
offense | 4 | |||||
28.293(1) | Pub ord | E | False information when applying for state ID | 5 | ||
28.293(2) | Pub ord | D | False information when applying for state ID -- | |||
second offense | 7 | |||||
28.293(3) | Pub ord | C | False information when applying for state ID -- third | |||
or subsequent offense | 15 | |||||
28.295(1)(a) | Pub ord | H | Forging state ID card to commit felony | 4 | ||
28.295(3) | Property | H | Using stolen state ID card to commit felony | Variable | ||
28.295a(1) | Pub ord | H | False representation to obtain or misuse personal | |||
information | 4 | |||||
28.295a(2) | Pub ord | G | False representation to obtain or misuse personal | |||
information -- second offense | 7 | |||||
28.295a(3) | Pub ord | C | False representation to obtain or misuse personal | |||
information -- third or subsequent offense | 15 | |||||
28.422 | Pub saf | G | Pistols -- license application forgery | 4 | ||
28.729(1)(a) | Pub ord | F | Failure to register as a sex offender, first offense | 4 | ||
28.729(1)(b) | Pub ord | D | Failure to register as a sex offender, second offense | 7 | ||
28.729(1)(c) | Pub ord | D | Failure to register as a sex offender, third or | |||
subsequent offense | 10 | |||||
35.929 | Pub trst | H | Willful falsification in application for veterans benefits | 3 | ||
35.980 | Pub trst | H | False statement in application for Korean veterans | |||
benefits | 3 | |||||
35.1029 | Pub trst | H | False statement in application for Vietnam veterans | |||
benefits | 3 | |||||
38.412a(1) | Pub trst | H | County employee providing answers to county civil | |||
service exam | 1 | |||||
38.516 | Pub trst | H | Fire and police civil service -- appointment or | |||
employment contrary to act | 2 | |||||
45.82 | Pub trst | E | County purchasing agent -- violations in awarding | |||
bids or contracts | 5 | |||||
47.8 | Pub trst | H | Payment of claim against county before audit | 2 | ||
47.56 | Pub trst | H | Wayne County treasurer paying claims without | |||
appropriate signature | 2 | |||||
51.364 | Pub trst | H | Appointment or selection contrary to civil service | |||
commission rules | 2 | |||||
110.28 | Pub trst | G | Fourth class cities -- misappropriation of money or | |||
property | 3 | |||||
117.25(3) | Pub trst | E | Amendment to city electors -- willfully affixing | |||
another's signature, false rep | 15 | |||||
125.1447 | Property | G | Michigan state housing development authority -- | |||
false pretenses over $100 | 10 | |||||
168.731(4) | Pub trst | G | Election law -- filing certain false statements | 2 | ||
168.734 | Pub trst | G | Election law -- election board refusing to provide | |||
challenger conveniences | 2 | |||||
168.756 | Pub trst | E | Elector's false statement concerning inability to | |||
mark ballot | 5 | |||||
168.757 | Pub trst | E | Election inspector -- unlawful conduct | 5 | ||
168.759(8) | Pub trst | E | Forged signature on absentee ballot | 5 | ||
168.759b | Pub trst | E | False statement in application for emergency | |||
absentee ballot | 5 | |||||
168.761(5) | Pub trst | E | Assisting an absentee voter in making a false | |||
statement | 5 | |||||
168.769(4) | Pub trst | E | Voting both in person and by absentee ballot | 5 | ||
168.792a(11) | Pub trst | E | Disclosing how ballot voted or election results early | |||
before polls are closed | 5 | |||||
168.792a(16) | Pub trst | E | Disclosing election result or how ballot voted | 5 | ||
168.808 | Pub trst | E | Untrue statement by member of board of inspectors | 4 | ||
168.873 | Pub trst | E | Misconduct of election employee in recount-county | |||
and local | 5 | |||||
168.887 | Pub trst | E | Misconduct of election employee in recount | 5 | ||
168.932(a) | Pub trst | E | Bribing or intimidating voters | 5 | ||
168.932(b) | Pub trst | E | Ballot tampering | 5 | ||
168.932(c) | Pub trst | E | Destroying or falsifying election return or records | 5 | ||
168.932(d) | Pub trst | E | Disclosing votes or obstructing voter | 5 | ||
168.932(e) | Pub trst | E | Absentee ballot tampering | 5 | ||
168.932(f) | Pub trst | E | Election law -- possess absent voter ballot delivered to | |||
another person | 5 | |||||
168.932(g) | Pub trst | E | Suggesting how a disabled voter should vote | 5 | ||
168.932(h) | Pub trst | E | Suggesting or influencing how an absentee voter | |||
should vote | 5 | |||||
168.932(i) | Pub trst | E | Organizing a meeting where absentee voter ballots | |||
are to be voted | 5 | |||||
168.932a | Pub trst | G | Election offenses | 4 | ||
168.933 | Pub trst | E | False swearing to register or vote | 5 | ||
168.936 | Pub trst | E | Election law -- perjury | 5 | ||
168.937 | Pub trst | E | Election law -- forgery | 5 | ||
169.254 | Pub trst | H | Campaign finance -- corporate contributions | 3 | ||
169.255 | Pub trst | H | Campaign finance -- corporate solicitation for certain | |||
funds | 3 | |||||
169.266 | Pub trst | H | Campaign finance -- qualified campaign expenditures | 3 |
Sec. 12. This chapter applies to the following felonies enumerated in chapters 200 to 299 of the Michigan Compiled Laws:
M.C.L. | Category | Class | Description | Stat Max | ||
205.27(1)(a) | Pub trst | G | Failure to file or false tax return or payment | 5 | ||
205.27(1)(b) | Pub trst | G | Aiding and abetting tax evasion or filing false returns | 5 | ||
205.27(1)(c) | Pub trst | G | Making/permitting false tax returns or payments | 5 | ||
205.27(3) | Pub trst | G | False tax returns/perjury | 15 | ||
205.28(1)(e) | Pub trst | G | State employee compromising taxes | 5 | ||
205.28(1)(f) | Pub trst | G | Unauthorized disclosure of tax information | 5 | ||
205.428(2) | Pub trst | G | Tobacco products tax act violations | 5 | ||
205.428(3) | Pub trst | G | Illegal sale of cigarettes or other tobacco products | |||
with wholesale price of $250.00 or more | 5 | |||||
205.428(6) | Pub trst | F | Illegal tobacco stamp or tobacco stamp device | 10 | ||
205.428(7) | Pub trst | G | Illegal vending machine license, disk, or marker | 5 | ||
207.118a | Pub ord | G | Gasoline tax -- embezzlement over $100 | 10 | ||
207.119 | Pub trst | G | Gasoline or motor fuel tax violation | 4 | ||
207.127c | Pub ord | G | Diesel fuel tax -- embezzlement over $100 | 10 | ||
207.754(3) | Pub trst | G | State treasurer -- municipality tax -- divulging | |||
confidential information | 5 | |||||
252.311 | Property | H | Destroying a tree or shrub to make a sign more visible | 2 | ||
257.233a(7) | Pub ord | G | Odometer tampering | 5 | ||
257.254 | Property | E | Possessing stolen vehicle title | 10 | ||
257.257(1) | Property | G | Altering or forging vehicle documents -- first offense | 5 | ||
257.257(2) | Property | G | Altering or forging vehicle documents -- second offense | 7 | ||
257.257(3) | Property | E | Altering or forging vehicle documents -- third or | |||
subsequent offense | 15 | |||||
257.329(1) | Property | G | Possession/sale of stolen or counterfeit insurance | |||
certificates | 5 | |||||
257.329(2) | Property | E | Possession/sale of stolen or counterfeit insurance | |||
certificates -- second offense | 7 | |||||
257.329(3) | Property | E | Possession/sale of stolen or counterfeit insurance | |||
certificates -- third or subsequent offense | 15 | |||||
257.602a(2) | Pub saf | G | Fleeing and eluding -- fourth degree | 2 | ||
257.602a(3) | Pub saf | E | Fleeing and eluding -- third degree | 5 | ||
257.602a(4) | Person | D | Fleeing and eluding -- second degree | 10 | ||
257.602a(5) | Person | C | Fleeing and eluding -- first degree | 15 | ||
257.617 | Person | E | Failure to stop at scene of a serious personal injury | |||
accident | 5 | |||||
257.625(4) | Person | C | Operating a vehicle under the influence or while | |||
impaired causing death | 15 | |||||
257.625(5) | Person | E | Operating a vehicle under the influence or while | |||
impaired causing serious impairment of body | ||||||
function | 5 | |||||
257.625(7)(a)(ii) | Person | E | Operating a vehicle under the influence or while | |||
impaired with a minor in the vehicle -- | ||||||
subsequent offense | 5 | |||||
257.625(8)(c) | Pub saf | E | Operating a vehicle under the influence -- third or | |||
subsequent offense | 5 | |||||
257.625(9)(b) | Person | E | Allowing a vehicle to be operated while under the | |||
influence or impaired causing death | 5 | |||||
257.625(9)(c) | Person | G | Allowing a vehicle to be operated while under the | |||
influence or impaired causing serious impairment | 2 | |||||
257.625(10)(c) | Pub saf | E | Impaired driving -- third or subsequent offense | 5 | ||
257.625k(7) | Pub saf | D | Knowingly providing false information concerning | |||
an ignition interlock device | 10 | |||||
257.625k(9) | Pub saf | D | Failure to report that an ignition interlock device | |||
does not meet legal requirements | 10 | |||||
257.625m(5) | Pub saf | E | Commercial drunk driving -- third or subsequent offense | 5 | ||
257.744a | Pub saf | D | False statement in citation -- perjury | 15 | ||
257.902 | Pub saf | E | Motor vehicle code violations | 5 | ||
257.903(1) | Property | E | Motor vehicle code -- false certification -- first offense | 5 | ||
257.903(2) | Property | E | Motor vehicle code -- false certification -- second offense | 7 | ||
257.903(3) | Property | D | Motor vehicle code -- false certification -- third or | |||
subsequent offense | 15 | |||||
257.904(4) | Person | C | Operating a vehicle without a license causing death | 15 | ||
257.904(5) | Person | E | Operating a vehicle without a license causing serious | |||
impairment | 5 | |||||
257.904(7) | Person | G | Allowing a vehicle to be operated without a license | |||
causing serious impairment | 2 | |||||
Person | E | Allowing a vehicle to be operated without a license | ||||
causing death | 5 | |||||
257.1353(2) | Pub trst | H | Motor vehicle -- fail to record material matter | |||
subsequent offense | 2 | |||||
257.1354(2) | Pub trst | H | Motor vehicle -- general violations -- subsequent | |||
offense | 2 | |||||
257.1355 | Pub trst | H | Motor vehicle -- fail to record transaction/falsify records | 2 | ||
259.183 | Property | E | Aircraft -- unlawful taking or tampering | 5 | ||
259.185(4) | Person | C | Operating or serving as crew of aircraft while under | |||
the influence causing death | 15 | |||||
259.185(8) | Pub saf | G | Operating or serving as crew of aircraft while under | |||
the influence -- third or subsequent offense | 5 | |||||
285.82 | Pub trst | H | Grain dealers act violations | 5 | ||
285.279 | Pub trst | E | Falsely obtaining money -- agricultural land | 10 | ||
286.455(2) | Pub saf | G | Agriculture -- hazardous substance | 5 | ||
287.77(1) | Pub saf | H | Agriculture -- livestock condemnation | 4 | ||
287.323(1) | Person | C | Dangerous animal causing death | 15 | ||
287.323(2) | Person | G | Dangerous animal causing serious injury | 4 | ||
287.679 | Pub ord | H | Dead animals | 1 | ||
287.744(1) | Pub ord | G | Animal industry act violations | 5 | ||
287.855 | Pub saf | G | Agriculture -- contaminating livestock/false | |||
statement/violation of quarantine | 5 | |||||
287.967(5) | Pub ord | G | Cervidae producer violation | 4 | ||
288.223 | Pub saf | G | Sale or labeling of oleomargarine violations | 3 | ||
288.257 | Pub saf | G | Margarine violations | 3 | ||
288.284 | Pub trst | H | Selling falsely branded cheese | 2 | ||
289.5107(2) | Pub saf | F | Adulterated, misbranded, or falsely identified food | 4 | ||
290.629(1) | Person | G | Weights and measures -- assaults enforcement officer | 2 | ||
290.631(3) | Pub trst | G | Weights and measures | 5 | ||
290.650 | Person | G | Motor fuels -- assaulting/obstructing director or | |||
authorized representative | 2 | |||||
290.650b(3) | Pub trst | H | Motor fuels violations | 2 |
Sec. 13. This chapter applies to the following felonies enumerated in chapters 300 to 399 of the Michigan Compiled Laws:
M.C.L. | Category | Class | Description | Stat Max | ||
324.1608 | Person | G | Resisting and obstructing conservation officer | 2 | ||
324.2157(3) | Property | H | State owned property -- damages of $1,000 or more | 180 days | ||
324.3115(2) | Pub saf | H | Waste discharge violations -- second offense | 2 | ||
324.5531(4) | Pub saf | H | Knowingly releasing pollutants | 2 | ||
324.5531(5) | Pub saf | G | Knowingly releasing pollutants-- causing death or | |||
serious bodily injury | 6 | |||||
324.5531(6) | Pub saf | C | Knowingly releasing pollutants -- resulting in | |||
death or serious bodily injury | 15 | |||||
324.8905(2) | Pub saf | H | Infectious waste/pathological waste/sharps -- | |||
littering violation | 2 | |||||
324.8905(3) | Pub saf | G | Infectious waste/pathological waste/sharps -- | |||
littering violation -- second offense | 5 | |||||
324.11151(2) | Pub saf | H | Hazardous waste violations -- second or subsequent | |||
offense | 2 | |||||
324.11151(3) | Pub saf | H | Hazardous waste violation -- with disregard for | |||
human life | 2 | |||||
324.11151(3) | Pub saf | G | Hazardous waste violation -- with extreme | |||
indifference for human life | 5 | |||||
324.12116(2) | Pub saf | H | Waste -- false statement or entry in a license | |||
application | 2 | |||||
324.20139(3) | Pub saf | H | Hazardous waste -- knowingly releases or causes | |||
the release | 2 | |||||
324.21324(1) | Pub saf | G | Underground storage tanks -- false or misleading | |||
information | 5 | |||||
324.21548(1) | Pub trst | H | False statement, report, claim, bid, work invoice, or | |||
other request for payment | 5 | |||||
324.30316(3) | Pub saf | H | NREPA violation -- subsequent offense | 2 | ||
324.31525 | Person | G | NREPA -- imminent danger of death or serious | |||
injury -- subsequent offense | 2 | |||||
324.33939(1) | Pub trst | H | NREPA violation for commercial purposes | 2 | ||
324.40118(11) | Pub ord | G | Wildlife conservation -- buying selling protected | |||
animals -- subsequent offense | 4 | |||||
324.51120(2) | Property | H | Removing forest products over $2,500 | 3 | ||
324.51512 | Pub saf | D | Willfully setting forest fires | 10 | ||
324.52908(3) | Property | H | Illegally cutting, removing, or transporting tree or | |||
other plant involving $1,000 or more | 180 days | |||||
324.61511 | Pub trst | G | False affidavit under NREPA | 5 | ||
324.61521(1) | Pub trst | G | Evading rule under NREPA | 3 | ||
324.76107(4) | Pub trst | G | Recovering abandoned property in Great Lakes | |||
without permit | 2 | |||||
324.80130d(1) | Pub ord | H | False representation to obtain personal information | 4 | ||
324.80130d(2) | Pub ord | G | False representation to obtain personal information -- | |||
second offense | 7 | |||||
324.80130d(3) | Pub ord | C | False representation to obtain personal information -- | |||
third or subsequent offense | 15 | |||||
324.80172 | Person | G | Negligent crippling or homicide by vessel | 2 | ||
324.80173 | Person | G | Felonious operation of a vessel | 2 | ||
324.80176(4) | Person | C | Operating a vessel under the influence causing death | 15 | ||
324.80176(5) | Person | E | Operating a vessel under the influence causing | |||
long-term incapacitating injury | 5 | |||||
324.80177(1)(c) | Pub saf | E | Operating a vessel under the influence -- third or | |||
subsequent offense | 5 | |||||
324.80319a(1) | Pub ord | H | False representation to obtain personal information | 4 | ||
324.80319a(2) | Pub ord | G | False representation to obtain personal information -- | |||
second offense | 7 | |||||
324.80319a(3) | Pub ord | C | False representation to obtain personal information -- | |||
third or subsequent offense | 15 | |||||
324.81120(1) | Pub ord | H | False representation to obtain personal information | 4 | ||
324.81120(2) | Pub ord | G | False representation to obtain personal information -- | |||
second offense | 7 | |||||
324.81120(3) | Pub ord | C | False representation to obtain personal information -- | |||
third or subsequent offense | 15 | |||||
324.81134(6) | Pub saf | E | Operating an ORV under the influence -- third or | |||
subsequent offense | 4 | |||||
324.81134(7) | Person | C | Operating an ORV under the influence causing death | 15 | ||
324.81134(8) | Person | E | Operating an ORV under the influence causing serious | |||
impairment | 5 | |||||
324.82126c(1) | Person | G | Operating a snowmobile carelessly or negligently | |||
